Cell Press continues to publish articles of the highest relevance and impact according to the latest CiteScore metrics from Scopus and Journal Citation Reports from Clarivate Analytics.
JCR (2021) | Eigenfactor (2021) | Scopus metrics (2021) | |||||
---|---|---|---|---|---|---|---|
Impact Factor (IF) | 5-year IF | Immediacy Index | Eigenfactor | CiteScore | SNIP | SJR | |
Cancer Cell | 38.585 | 41.159 | 14.679 | 0.07359 | 41.9 | 5.377 | 9.975 |
Cell | 66.850 | 59.901 | 20.406 | 0.53397 | 77 | 9.437 | 25.716 |
Cell Chemical Biology* | 9.039 | 9.198 | 2.879 | 0.01870 | 13.6 | 1.593 | 2.65 |
Cell Host & Microbe | 31.316 | 27.629 | 16.488 | 0.06584 | 36.2 | 4.135 | 9.373 |
Cell Metabolism | 31.373 | 35.104 | 7.396 | 0.08630 | 40.7 | 5.096 | 9.297 |
Cell Reports | 9.995 | 10.990 | 2.119 | 0.23082 | 15.1 | 2.033 | 4.845 |
Cell Reports Medicine | 16.988 | 16.988 | 4.566 | 0.00524 | 7.1 | 2.451 | 5.956 |
Cell Reports Physical Science | 7.832 | 7.832 | 1.803 | 0.00335 | 4 | 1.152 | 2.324 |
Cell Stem Cell | 25.269 | 27.802 | 7.669 | 0.05806 | 31.7 | 3.983 | 7.935 |
Cell Systems | 11.091 | 13.520 | 3.488 | 0.03332 | 18.1 | 2.407 | 7.048 |
Chem | 25.832 | 27.362 | 5.088 | 0.04318 | 29.6 | 2.832 | 6.073 |
Current Biology | 10.900 | 12.621 | 2.859 | 0.10641 | 11.6 | 2.171 | 2.905 |
Developmental Cell | 13.417 | 13.294 | 3.429 | 0.05064 | 17.1 | 2.375 | 4.705 |
Heliyon | 3.776 | 3.752 | 0.719 | 0.02905 | 4 | 1.27 | 0.55 |
Immunity | 43.474 | 39.536 | 7.140 | 0.12264 | 46 | 6.072 | 14.075 |
iScience | 6.107 | 6.233 | 1.349 | 0.02797 | 5.7 | 1.128 | 1.592 |
Joule | 46.048 | 47.554 | 8.881 | 0.05961 | 50.1 | 4.693 | 10.451 |
Matter | 19.967 | 19.980 | 3.788 | 0.01322 | 11.8 | 1.931 | 3.972 |
Med | 7 | 3.692 | 4.9 | ||||
Molecular Cell | 19.328 | 20.747 | 4.632 | 0.13937 | 26.9 | 3.179 | 9.959 |
Neuron | 18.688 | 20.305 | 4.657 | 0.15024 | 25.1 | 3.644 | 7.556 |
One Earth | 14.944 | 14.952 | 2.943 | 0.00482 | 5.6 | 2.282 | 1.829 |
Patterns | 2.3 | 1.096 | 0.775 | ||||
STAR Protocols | 0.5 | 0.316 | 0.529 | ||||
Structure | 5.871 | 5.621 | 2.172 | 0.01779 | 9.2 | 1.25 | 2.622 |
* In January of 2016, the journal Chemistry & Biology became Cell Chemical Biology
JCR (2021) | Eigenfactor (2021) | Scopus metrics (2021) | |||||
---|---|---|---|---|---|---|---|
Impact Factor (IF) | 5-year IF | Immediacy Index | Eigenfactor | CiteScore | SNIP | SJR | |
Trends in Biochemical Sciences | 14.264 | 20.792 | 5.430 | 0.02170 | 21.8 | 2.677 | 4.093 |
Trends in Biotechnology | 21.942 | 20.864 | 7.309 | 0.01594 | 30.2 | 3.087 | 2.681 |
Trends in Cancer | 19.161 | 19.067 | 4.667 | 0.01397 | 20.4 | 2.567 | 3.456 |
Trends in Cell Biology | 21.167 | 23.732 | 4.215 | 0.02577 | 34.5 | 4.272 | 7.413 |
Trends in Chemistry | 22.448 | 22.448 | 3.987 | 0.00744 | 23.8 | 3.656 | 5.04 |
Trends in Cognitive Sciences | 24.482 | 25.441 | 4.963 | 0.03441 | 29.3 | 6.627 | 6.222 |
Trends in Ecology & Evolution | 20.589 | 21.005 | 4.946 | 0.02452 | 24.7 | 4.511 | 5.42 |
Trends in Endocrinology & Metabolism | 10.586 | 14.206 | 2.640 | 0.01119 | 17.9 | 2.502 | 2.394 |
Trends in Genetics | 11.821 | 14.068 | 3.850 | 0.01762 | 19.7 | 2.518 | 4.555 |
Trends in Immunology | 19.709 | 21.099 | 3.778 | 0.02133 | 26.3 | 3.092 | 4.89 |
Trends in Microbiology | 18.230 | 21.047 | 6.571 | 0.02015 | 27.6 | 3.585 | 3.549 |
Trends in Molecular Medicine | 15.272 | 15.638 | 3.532 | 0.01381 | 20.8 | 2.701 | 3.129 |
Trends in Neurosciences | 16.978 | 17.350 | 4.646 | 0.01777 | 20.5 | 3.117 | 4.068 |
Trends in Parasitology | 10.528 | 10.554 | 4.128 | 0.01009 | 13.9 | 2.448 | 1.756 |
Trends in Pharmacological Sciences | 17.638 | 17.123 | 3.051 | 0.01363 | 23.2 | 2.931 | 3.389 |
Trends in Plant Science | 22.012 | 23.116 | 5.543 | 0.02014 | 28.4 | 4.296 | 3.483 |
JCR (2021) | Eigenfactor (2021) | Scopus metrics (2021) | |||||
---|---|---|---|---|---|---|---|
Impact Factor (IF) | 5-year IF | Immediacy Index | Eigenfactor | CiteScore | SNIP | SJR | |
AJHG | 11.043 | 12.874 | 2.253 | 0.04803 | 17 | 3.006 | 5.042 |
Biophysical Journal | 3.699 | 4.045 | 1.417 | 0.02924 | 6.1 | 0.985 | 1.243 |
Human Genetics and Genomics Advances | 1 | 0.486 | 0.321 | ||||
Molecular Plant | 21.949 | 19.617 | 5.213 | 0.02339 | 19.5 | 3.751 | 4.208 |
Molecular Therapy | 12.910 | 12.915 | 4.213 | 0.02954 | 17.1 | 1.963 | 3.064 |
Molecular Therapy - Methods & Clinical Development | 5.849 | 6.015 | 1.076 | 0.01029 | 8.4 | 1.24 | 1.819 |
Molecular Therapy - Nucleic Acids | 10.183 | 9.043 | 1.901 | 0.01772 | 12.9 | 1.421 | 1.852 |
Molecular Therapy - Oncolytics | 6.311 | 6.710 | 1.196 | 0.00406 | 6.7 | 1.024 | 1.53 |
Plant Communications | 8.625 | 8.625 | 3.316 | 0.00148 | 7.6 | 2.217 | 2.742 |
Stem Cell Reports | 7.294 | 7.783 | 2.082 | 0.02370 | 12.4 | 1.465 | 2.46 |
The Innovation | 10 | 3.817 | 2.392 |
Bibliometrics indicators
At Cell Press, we understand that the impact factor is just one measure of journal performance. In the table above are the additional citation-based metrics which provide a means to assess a journal, now updated with 2021 CiteScore metrics from Scopus and Journal Citation Reports metrics from Clarivate Analytics.
Below you will find definitions of bibliometric indicators used to measure the influence of journals. These metrics help track and evaluate journal performance.
Journal metrics
Clarivate Analytics metrics
Impact factor
The impact factor measures the average number of citations in a particular year by papers published in the journal in the two preceding years.
Five-year impact factor
To calculate the five-year impact factor, citations are counted in 2021 to the previous five years and divided by the source items published in the previous five years.
Immediacy index
The Immediacy Index is a measure of the speed at which content in a particular journal is picked up and referred to and is calculated by dividing the number of citations to articles published in a given year by the number of articles published in that year.
Scopus metrics
CiteScore
CiteScore measures the average citations received per peer-reviewed document published in this title. CiteScore values are based on a citation counts in a range of four years (e.g., 2018-2021) to peer-reviewed documents (articles, reviews, conference papers, data papers, and book chapters) published in the same four calendar years, divided by the number of these documents published in these same four years (e.g., 2018-2021).
Source normalized impact per papers (SNIP)
Developed by CWTS Bioliometrics Group at University of Leiden, SNIP measures the contextual citation impact by weighting citations based on the total number of citations in a subject field.
SCImago journal rank (SJR)
SJR is a prestige metric based on the premise that not all citations are the same. SJR uses a similar algorithm to the Google page rank; it provides a quantitative and qualitative measure of a journal’s impact.
Eigenfactor
The Eigenfactor was developed based on data held in Thomson Reuters’ Journal Citation Reports. The Eigenfactor calculation is based on the number of times articles from the journal published in the past five years have been cited in the JCR year, but it also considers which journals have contributed these citations so that highly cited journals will influence the network more than lesser cited journals.